Product | Length | Width | Height | Number in Case |
Microwave Butter | 15.25 | 12.6 | 6.2 | 6 |
Sea Salt | 23.63 | 12.94 | 11.13 | 12 |
White Cheddar | 23.63 | 12.94 | 11.13 | 12 |
Salted Caramel | 19.5 | 11.5 | 9.25 | 12 |
Kettle Corn | 19.5 | 11.5 | 9.25 | 12 |
Chocolate Pretzels | 15.7 | 10.9 | 8.3 | 12 |
Honey Roasted Peanuts | 16.5 | 12.2 | 5 | 12 |
Salted Virginia Peanuts | 16.8 | 12.5 | 4 | 12 |
What are the sizes of the different cases?
Case dimensions for each type of product.
Written by Rachelle C
