Product | Length | Width | Height |
Unbelievable Butter | 15.25 | 12.6 | 6.2 |
Popping Corn | 11.5 | 11.5 | 6.6 |
White Cheddar | 23.8 | 13.25 | 11.28 |
Salted Caramel | 21.5 | 11.5 | 9.25 |
Kettle Corn | 19.88 | 11.88 | 9.5 |
S'mores | 22.38 | 13.25 | 11.5 |
Chocolate Pretzels | 15.7 | 10.9 | 8.3 |
Honey Roasted Peanuts | 16.5 | 12.2 | 5 |
Salted Virginia Peanuts | 16.8 | 12.5 | 4 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article