Cart Share | During checkout a Scout can share the cart with the customer so that the customer can complete the sale by entering their own information. This can be used for all sale types (wagon, storefront, and online direct). | |
Commission | A percentage of the total sales that is your unit's profit for your fundraiser. The percentage is set by your Council. | |
Delivery Status | Delivered | You can mark wagon orders or individual items as "delivered" when the products are given to the customer. This helps the leader know what inventory a Scout needs and helps the Scout keep track of their deliveries to their customers. |
Undelivered | You can mark wagon orders or individual items as "undelivered" when the products are to be delivered to the customer at a later time. This helps the leader know what inventory a Scout needs and helps the Scout keep track of their deliveries to their customers. | |
Fundraising page | Each Scout has an online fundraising page that they can share to their potential supporters to make online purchases. | |
Heroes and Helpers | Donation option that allows your customers to support local heroes and Scouts at the same time. A portion of the purchase is returned to local Scouts. The remaining popcorn equivalent is sent to Heroes and Helpers. | |
Invoice | Statement/report showing the unit popcorn order (including transfers, returns, and adjustments) to be paid to Council for traditional (wagon/storefront) products. | |
Kickoff | Training/meeting to provide all the information needed to run a successful sale. Kickoffs are usually hosted by Council for the unit leaders or by the unit leader for the members. | |
Leader Portal | Term used to describe the leader access in the Trail's End website. | |
Leader Roles | Popcorn Kernel | The unit leader |
Unit Leader/Leader | The person/persons defined in the system as the leader of the sale. A unit leader has all leader functionalities such as scheduling storefronts, ordering popcorn, assigning inventory, tracking payments, and paying the bill to Council. | |
Team Member | All person(s) defined in the system as a leader. There are two types of access in the system: Leader (described above) and Member which has limited access. | |
Cash to Credit (formerly Parent Pay Now) | When Scouts record cash sales, the Scout's parent has an option to turn in that cash due via making a payment on their own credit card. They then keep the cash. | |
Payout | When your unit collects more credits than the amount due to pay your Council bill, you will have a payout available from Trail's End. This is NOT the same as commission. | |
Pre-order | Items that are available to order but will ship at a later date, for example chocolate and holiday items. | |
QR Code | Machine-readable code which can be used to share the Scout's online fundraising page or during cart share. | |
Return | Transfer of products back to Council. Not all Councils allow returns, please check with your Council for more information, | |
Sale Types | Wagon Sale | Use the Wagon Sale type when you are selling to family, friends, neighbors, etc. If you have the product available to immediately hand to the customer, mark it delivered. If you are taking an order for later delivery, mark it undelivered. Either way, products sold through a wagon sale are obtained from the unit leader (who orders from Council) and then delivered by the Scout (they do not ship). |
Storefront Sale | Use the Storefront Sale type when the unit leader has set up an opportunity in front of a store to sell to passersby. | |
Online Direct Sale | Use the Online Direct Sale type to have the products shipped directly to the customer. Prices and products may vary. Shipping and tax may apply. | |
Online Sale | More general term describing both 1) Online Direct in the app or 2) ordering from the Scout's fundraising page (www.trails-end.com/store). Products are shipped directly to the customer. Prices and products may vary. Shipping and tax may apply. | |
Take Order | Another term for a wagon sale where you are taking an order to deliver at a later time (marking it undelivered). | |
Show and Sell | Another term for a storefront sale. | |
Square | Square is incorporated into the Trail's End app to allow for credit card processing within the app. Credit card processing fees are covered by Trail's End when using our app. | |
Square Reader Types | Magstripe Reader | Type of Square Reader that can be used in conjunction with the app to accept credit cards. Magstripe readers plug directly into the device and the card is swiped through it. |
Bluetooth Reader | Type of Square Reader that can be used in conjunction with the app to accept credit cards. Bluetooth readers are connected to the device via Bluetooth and allows tap to pay or inserting cards with a chip. | |
Traditional Sales/Products | All wagon and storefront sales. Products are ordered by the unit leader from Council. (As opposed to online sales which ship directly from Trail's End to the customer). | |
Trail's End Rewards | Rewards Program which provides incentives related to your product sales. Prizes will be rewarded with Amazon.com Gift Cards based on meeting certain points levels. Not all Councils participate. | |
Transfer | Transfer of products from one unit to another. Transfers can only be done within the same Council. | |
Webinar | Training hosted by Trail's End to give you the information needed to run a successful sale. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article