Location: Reports page of your leader portal (https://portal.trails-end.com/login).
This report is useful for inventory troubleshooting. You can see all transactions that affect inventory for each product type, including:
Inventory added to your unit inventory (orders/transfers in)
Inventory removed from your unit inventory (returns/transfers out)
Inventory moved to or from storefronts or Scout inventory
Inventory sold or refunded
Definition of the different inventory movement codes used in the report:
UNITORDER | unit order from Council |
TRANSFER | transfers to/from the unit to a storefront or Scout |
INITIAL INVENTORY | first transfer to a Storefront or Scout |
POSTORD | transfers between units or between Council/unit |
ERROR | inventory adjustment made by leader with reason "Transaction error" |
DAMAGE | inventory adjustment made by leader with reason "Product was damaged" |
FOUND | inventory adjustment made by leader with reason "Cash/Product found" |
LOST | inventory adjustment made by leader with reason "Cash/Product lost or stolen" |
REASSOC | a sale was moved from a wagon to a storefront (or vice versa) or moved from one Scout to another, which impacts the inventory |
REFUNDED | when a transaction was refunded at a storefront or by a Scout |
RETURNED | when an item was marked delivered and then changed to undelivered, it shows RETURNED to the Scout's inventory |
SOLD | inventory sold at a Storefront or by a Scout |
